Archived rolling origins
Did the predictions earn their confidence?
Keep product completeness, model accuracy and evidence of a betting advantage separate.
n=101 · mean -0.22 pts · 95% [-0.56, +0.12] · gate closed (interval includes 0) · ~46 plays for a 0.5 pt half-width · population picks-v0.1 spread, pick in force at week open (114 plays)
Decision chain
“Receipt available” means the instrument returned a measurement. A measured closed gate is still closed.
| Stage | Receipt available | Evidence |
|---|---|---|
| 0 · the serving contract | Yes | 18 declared fields · 272/272 rows complete |
| 1 · our number per game | Yes | 272 of 272 games carry a frozen margin |
| 2 · the market beside it | Yes | 163 with an early line · 163 with a close |
| 3 · a decision, before kickoff | Yes | picks-v0.1: 114 spread plays frozen at week open, 0 rows written after kickoff (refused) · legacy ledger: 421 decisions across 12 placement times |
| 4 · settlement | Yes | picks-v0.1: 101 of 114 gate plays graded · legacy ledger: 286 of 421 graded |
| 5 · closing-line value | Yes | population picks-v0.1 · 100 in a quadrant · 0 awaiting a result · 13 with no usable close (0 played with no capture inside 12h) |
| 6 · CLV interval (the staking gate) | Yes | n=101 · mean -0.22 pts · 95% [-0.56, +0.12] · gate closed (interval includes 0) · ~46 plays for a 0.5 pt half-width · population picks-v0.1 spread, pick in force at week open (114 plays) |
| 6b · CLV vs William Hill close (reference book, not the gate) | Yes | n=100 · mean -0.22 pts · 95% [-0.56, +0.12] vs William Hill's own close (williamhill_us) · informational; the staking gate is line 6 (market consensus) |
| 6c · CLV, old wager rows (history, not the gate) | Yes | n=185 · mean +0.01 pts · 95% [-0.28, +0.31] · preseason batch + weekly-v0.1 rows the gate read before 2026-10-03 |
| 7 · moneyline cents | Yes | picks-v0.1 straight-up: 101 scored · 13 pending |
Decision-chain measurement · Nov 17 · 10:09 AM MT
Exact-score confidence, checked against reality
Mean probability assigned to modal score
Frequency the most likely score was correct
Archived 2008–2025 rolling-origin simulation diagnostic; not a prospective wagering result.
| Origin | Games | Mean modal probability | Actual modal hits | Joint Brier ↓ |
|---|---|---|---|---|
| 2008 | 267 | 1.8% | 0.0% | 1.0056 |
| 2009 | 267 | 1.6% | 0.0% | 1.0058 |
| 2010 | 267 | 1.6% | 0.0% | 1.0060 |
| 2011 | 267 | 1.7% | 0.0% | 1.0060 |
| 2012 | 267 | 1.7% | 0.0% | 1.0063 |
| 2013 | 267 | 1.6% | 0.4% | 1.0058 |
| 2014 | 267 | 1.5% | 0.4% | 1.0065 |
| 2015 | 267 | 1.6% | 0.0% | 1.0064 |
| 2016 | 267 | 1.6% | 0.4% | 1.0063 |
| 2017 | 267 | 1.6% | 0.0% | 1.0068 |
| 2018 | 267 | 1.6% | 0.0% | 1.0067 |
| 2019 | 267 | 1.6% | 0.4% | 1.0065 |
| 2020 | 269 | 1.6% | 0.0% | 1.0066 |
| 2021 | 285 | 1.6% | 0.4% | 1.0065 |
| 2022 | 284 | 1.5% | 0.0% | 1.0066 |
| 2023 | 285 | 1.7% | 0.4% | 1.0069 |
| 2024 | 285 | 1.6% | 0.0% | 1.0068 |
| 2025 | 285 | 1.5% | 0.0% | 1.0067 |
How to interpret this
Historical simulations carry some 2026 rule constants. This is not a fresh leak-free certification.
Finite draw counts leave many actual exact scores unobserved; unseen does not establish zero underlying probability.
A tighter simulated score distribution is useful only if it scores better against held-out actual outcomes.
No staking decision or model promotion is made by this report.
Archived diagnostic run · Sep 23 · 9:27 PM MT
Outcome and price quality
Closing-line value (CLV) compares the recorded price with the close. The source groups zero CLV with its “−CLV” bucket; these labels are reproduced, not corrected in the browser.
| Recorded quadrant | Decisions |
|---|---|
| WON +CLV | 22 |
| WON -CLV | 30 |
| LOST +CLV | 12 |
| LOST -CLV | 36 |
Decision-level closing-price evidence
| Group | Event | Selection | Taken line | Close | CLV points |
|---|---|---|---|---|---|
| WON +CLV | Denver Broncos @ San Francisco 49ers | San Francisco 49ers | -2.5 | -3.0 | 0.5 |
| WON +CLV | Green Bay Packers @ Tampa Bay Buccaneers | Tampa Bay Buccaneers | 3.5 | 3.0 | 0.5 |
| WON +CLV | Cincinnati Bengals @ Miami Dolphins | Miami Dolphins | 7.5 | 7.0 | 0.5 |
| WON +CLV | Indianapolis Colts @ Pittsburgh Steelers | Pittsburgh Steelers | -2.5 | -3.0 | 0.5 |
| WON +CLV | Minnesota Vikings @ New Orleans Saints | Minnesota Vikings | -1.5 | -2.5 | 1.0 |
| WON +CLV | Tampa Bay Buccaneers @ Dallas Cowboys | Tampa Bay Buccaneers | 9.5 | 9.0 | 0.5 |
| WON +CLV | Dallas Cowboys @ Green Bay Packers | Green Bay Packers | 1.5 | 1.0 | 0.5 |
| WON +CLV | Indianapolis Colts @ Minnesota Vikings | Minnesota Vikings | -5.5 | -7.0 | 1.5 |
| WON +CLV | Kansas City Chiefs @ Seattle Seahawks | Seattle Seahawks | -2.5 | -3.0 | 0.5 |
| WON +CLV | Miami Dolphins @ New York Jets | Miami Dolphins | 4.5 | 3.5 | 1.0 |
| WON +CLV | Atlanta Falcons @ Tampa Bay Buccaneers | Tampa Bay Buccaneers | -1.5 | -2.0 | 0.5 |
| WON +CLV | Carolina Panthers @ Green Bay Packers | Green Bay Packers | -3.0 | -3.5 | 0.5 |
| WON +CLV | Indianapolis Colts @ Jacksonville Jaguars | Jacksonville Jaguars | -7.5 | -10.0 | 2.5 |
| WON +CLV | Kansas City Chiefs @ Denver Broncos | Denver Broncos | 1.5 | 0.0 | 1.5 |
| WON +CLV | Dallas Cowboys @ Indianapolis Colts | Indianapolis Colts | 5.5 | 4.0 | 1.5 |
| WON +CLV | Jacksonville Jaguars @ Tennessee Titans | Jacksonville Jaguars | -9.5 | -10.5 | 1.0 |
| WON +CLV | Los Angeles Chargers @ Baltimore Ravens | Los Angeles Chargers | 5.5 | 4.5 | 1.0 |
| WON +CLV | Los Angeles Rams @ Arizona Cardinals | Los Angeles Rams | -7.5 | -10.0 | 2.5 |
| WON +CLV | Miami Dolphins @ Indianapolis Colts | Indianapolis Colts | -1.5 | -4.5 | 3.0 |
| WON +CLV | Minnesota Vikings @ Green Bay Packers | Minnesota Vikings | 3.0 | 2.75 | 0.25 |
| WON +CLV | Pittsburgh Steelers @ Cincinnati Bengals | Cincinnati Bengals | -3.5 | -4.0 | 0.5 |
| WON +CLV | Seattle Seahawks @ Las Vegas Raiders | Seattle Seahawks | -3.5 | -6.5 | 3.0 |
| WON -CLV | Arizona Cardinals @ New York Giants | New York Giants | 2.5 | 2.5 | 0.0 |
| WON -CLV | Detroit Lions @ Carolina Panthers | Carolina Panthers | 3.5 | 4.0 | -0.5 |
| WON -CLV | Jacksonville Jaguars @ Cincinnati Bengals | Jacksonville Jaguars | 2.5 | 2.5 | 0.0 |
| WON -CLV | Kansas City Chiefs @ Las Vegas Raiders | Las Vegas Raiders | 4.5 | 4.5 | 0.0 |
| WON -CLV | New England Patriots @ Buffalo Bills | New England Patriots | 7.0 | 7.0 | 0.0 |
| WON -CLV | New York Jets @ Chicago Bears | Chicago Bears | -3.5 | -3.5 | 0.0 |
| WON -CLV | Baltimore Ravens @ Atlanta Falcons | Baltimore Ravens | -4.5 | 3.25 | -7.75 |
| WON -CLV | Buffalo Bills @ Los Angeles Rams | Buffalo Bills | 2.5 | 3.5 | -1.0 |
| WON -CLV | Chicago Bears @ Green Bay Packers | Green Bay Packers | 1.5 | 1.5 | 0.0 |
| WON -CLV | Detroit Lions @ Arizona Cardinals | Detroit Lions | -5.5 | -5.5 | 0.0 |
| WON -CLV | Houston Texans @ Tennessee Titans | Houston Texans | -6.5 | -6.5 | 0.0 |
| WON -CLV | Las Vegas Raiders @ New England Patriots | New England Patriots | -3.5 | -3.5 | 0.0 |
| WON -CLV | New York Giants @ Washington Commanders | New York Giants | 3.5 | 3.5 | 0.0 |
| WON -CLV | Chicago Bears @ Atlanta Falcons | Chicago Bears | -1.5 | -1.0 | -0.5 |
| WON -CLV | Los Angeles Rams @ Las Vegas Raiders | Los Angeles Rams | -7.0 | -3.25 | -3.75 |
| WON -CLV | New York Giants @ Houston Texans | New York Giants | 7.5 | 10.25 | -2.75 |
| WON -CLV | Tampa Bay Buccaneers @ Carolina Panthers | Tampa Bay Buccaneers | 2.5 | 3.0 | -0.5 |
| WON -CLV | Arizona Cardinals @ Dallas Cowboys | Arizona Cardinals | 6.5 | 7.5 | -1.0 |
| WON -CLV | Baltimore Ravens @ Buffalo Bills | Buffalo Bills | -3.5 | -3.0 | -0.5 |
| WON -CLV | Cleveland Browns @ Pittsburgh Steelers | Pittsburgh Steelers | -3.5 | -3.5 | 0.0 |
| WON -CLV | Los Angeles Chargers @ Los Angeles Rams | Los Angeles Rams | -7.0 | -6.5 | -0.5 |
| WON -CLV | Arizona Cardinals @ Seattle Seahawks | Seattle Seahawks | -11.5 | -8.5 | -3.0 |
| WON -CLV | Cincinnati Bengals @ Atlanta Falcons | Cincinnati Bengals | -3.5 | -3.0 | -0.5 |
| WON -CLV | Los Angeles Rams @ Washington Commanders | Los Angeles Rams | -5.5 | -4.5 | -1.0 |
| WON -CLV | Las Vegas Raiders @ San Francisco 49ers | San Francisco 49ers | -9.5 | -9.0 | -0.5 |
| WON -CLV | New York Jets @ Kansas City Chiefs | Kansas City Chiefs | -10.0 | -9.5 | -0.5 |
| WON -CLV | Buffalo Bills @ New York Jets | Buffalo Bills | -7.5 | -7.5 | 0.0 |
| WON -CLV | Kansas City Chiefs @ Atlanta Falcons | Kansas City Chiefs | -3.5 | -3.0 | -0.5 |
| WON -CLV | New England Patriots @ Detroit Lions | Detroit Lions | -2.5 | -2.5 | 0.0 |
| WON -CLV | San Francisco 49ers @ Dallas Cowboys | San Francisco 49ers | -4.0 | -4.0 | 0.0 |
| LOST +CLV | Philadelphia Eagles @ Jacksonville Jaguars | Jacksonville Jaguars | -3.5 | -8.0 | 4.5 |
| LOST +CLV | Arizona Cardinals @ Los Angeles Rams | Los Angeles Rams | -12.0 | -12.5 | 0.5 |
| LOST +CLV | New Orleans Saints @ New York Giants | New York Giants | 1.5 | 1.0 | 0.5 |
| LOST +CLV | Pittsburgh Steelers @ Tampa Bay Buccaneers | Tampa Bay Buccaneers | 2.5 | 1.75 | 0.75 |
| LOST +CLV | Denver Broncos @ Arizona Cardinals | Arizona Cardinals | 5.0 | 4.5 | 0.5 |
| LOST +CLV | Green Bay Packers @ Detroit Lions | Detroit Lions | -3.5 | -4.0 | 0.5 |
| LOST +CLV | Chicago Bears @ Seattle Seahawks | Seattle Seahawks | -3.0 | -3.5 | 0.5 |
| LOST +CLV | Las Vegas Raiders @ New York Jets | New York Jets | 1.5 | -1.5 | 3.0 |
| LOST +CLV | Tennessee Titans @ Cincinnati Bengals | Cincinnati Bengals | -10.0 | -13.5 | 3.5 |
| LOST +CLV | Cleveland Browns @ New Orleans Saints | New Orleans Saints | -2.5 | -3.5 | 1.0 |
| LOST +CLV | Detroit Lions @ Miami Dolphins | Miami Dolphins | 7.0 | 6.5 | 0.5 |
| LOST +CLV | Green Bay Packers @ New England Patriots | New England Patriots | -2.5 | -3.0 | 0.5 |
| LOST -CLV | Atlanta Falcons @ New Orleans Saints | New Orleans Saints | -2.5 | -1.0 | -1.5 |
| LOST -CLV | Dallas Cowboys @ Houston Texans | Houston Texans | -3.0 | -3.0 | 0.0 |
| LOST -CLV | Indianapolis Colts @ Washington Commanders | Washington Commanders | 3.5 | 5.0 | -1.5 |
| LOST -CLV | Los Angeles Rams @ Philadelphia Eagles | Philadelphia Eagles | 3.5 | 3.5 | 0.0 |
| LOST -CLV | Miami Dolphins @ Minnesota Vikings | Minnesota Vikings | -10.5 | -10.0 | -0.5 |
| LOST -CLV | Tennessee Titans @ Baltimore Ravens | Baltimore Ravens | -11.5 | -11.5 | 0.0 |
| LOST -CLV | Cleveland Browns @ New York Jets | Cleveland Browns | 1.5 | 2.5 | -1.0 |
| LOST -CLV | Denver Broncos @ Los Angeles Chargers | Los Angeles Chargers | 3.5 | 3.5 | 0.0 |
| LOST -CLV | San Francisco 49ers @ Seattle Seahawks | Seattle Seahawks | -3.0 | -3.0 | 0.0 |
| LOST -CLV | Baltimore Ravens @ Cleveland Browns | Baltimore Ravens | -4.5 | -3.0 | -1.5 |
| LOST -CLV | Buffalo Bills @ Las Vegas Raiders | Buffalo Bills | -6.0 | -5.0 | -1.0 |
| LOST -CLV | Carolina Panthers @ Philadelphia Eagles | Philadelphia Eagles | -1.5 | 3.0 | -4.5 |
| LOST -CLV | Houston Texans @ Jacksonville Jaguars | Jacksonville Jaguars | -3.0 | -2.5 | -0.5 |
| LOST -CLV | Los Angeles Chargers @ Kansas City Chiefs | Los Angeles Chargers | 7.5 | 7.5 | 0.0 |
| LOST -CLV | New York Jets @ New England Patriots | New England Patriots | -7.5 | -7.0 | -0.5 |
| LOST -CLV | Seattle Seahawks @ Denver Broncos | Seattle Seahawks | -2.5 | -2.5 | 0.0 |
| LOST -CLV | Tennessee Titans @ Indianapolis Colts | Indianapolis Colts | -6.5 | -6.5 | 0.0 |
| LOST -CLV | Washington Commanders @ San Francisco 49ers | San Francisco 49ers | -7.5 | -7.0 | -0.5 |
| LOST -CLV | Cincinnati Bengals @ Baltimore Ravens | Baltimore Ravens | -3.5 | 3.0 | -6.5 |
| LOST -CLV | Cleveland Browns @ Tennessee Titans | Tennessee Titans | 1.5 | 1.75 | -0.25 |
| LOST -CLV | Dallas Cowboys @ Philadelphia Eagles | Philadelphia Eagles | -1.0 | 4.0 | -5.0 |
| LOST -CLV | New England Patriots @ Chicago Bears | New England Patriots | 1.5 | 3.0 | -1.5 |
| LOST -CLV | Pittsburgh Steelers @ New Orleans Saints | New Orleans Saints | 2.0 | 3.0 | -1.0 |
| LOST -CLV | San Francisco 49ers @ Atlanta Falcons | San Francisco 49ers | -4.5 | -2.5 | -2.0 |
| LOST -CLV | Minnesota Vikings @ Detroit Lions | Minnesota Vikings | 2.5 | 3.5 | -1.0 |
| LOST -CLV | New England Patriots @ Miami Dolphins | New England Patriots | -7.5 | -7.0 | -0.5 |
| LOST -CLV | Philadelphia Eagles @ Washington Commanders | Philadelphia Eagles | 3.5 | 5.5 | -2.0 |
| LOST -CLV | Buffalo Bills @ Minnesota Vikings | Minnesota Vikings | 3.0 | 3.5 | -0.5 |
| LOST -CLV | Denver Broncos @ Carolina Panthers | Carolina Panthers | 2.5 | 3.0 | -0.5 |
| LOST -CLV | Houston Texans @ Los Angeles Chargers | Los Angeles Chargers | 3.5 | 5.0 | -1.5 |
| LOST -CLV | Jacksonville Jaguars @ Baltimore Ravens | Baltimore Ravens | 7.5 | 9.5 | -2.0 |
| LOST -CLV | New York Giants @ Philadelphia Eagles | Philadelphia Eagles | 2.5 | 3.0 | -0.5 |
| LOST -CLV | Tampa Bay Buccaneers @ Chicago Bears | Chicago Bears | -6.0 | -6.0 | 0.0 |
| LOST -CLV | Carolina Panthers @ New Orleans Saints | New Orleans Saints | 1.0 | 1.0 | 0.0 |
| LOST -CLV | Houston Texans @ Cleveland Browns | Houston Texans | -4.5 | -3.5 | -1.0 |
| LOST -CLV | Washington Commanders @ New York Giants | New York Giants | -1.5 | -1.5 | 0.0 |
How candidates earn promotion
| Test | Required comparison |
|---|---|
| Forecast quality | Proper scores on held-out game and player distributions, plus calibration and error slices |
| Horizon value | Identical scored population at each immutable pregame lock, with price available at that time |
| Mechanism value | Ablation and shuffled-feature control; pooled uncertainty by game and season |
| Decision value | Closing-line value, settlement, price/execution costs and correlated exposure |
| Serving integrity | The scored model/data versions are the versions actually published |
Build commitments
Source: executable build plan. A completed item is not proof of betting edge.
| Item | State | Work |
|---|---|---|
| E-01 | done | E-01 — Rolling origin 2004→2025: fit ≤ season s−2, calibrate on s−1, simulate every game of s from its |
| E-08 | done | E-08 — Weekly prospective issuance at the TUE lock, frozen beside v1 and the rival, graded the followin |
| E-06 | done | E-06 — Plant an effect of known size in the play data and require every gate to find it. Also the place |
| E-07 | done | E-07 — The smallest detectable effect per layer, per window, game-clustered. It replaces the single 0.1 |
| E-09 | done | E-09 — Run `world-model-compiler-v1/cross-team-response-experiment.json`, which is `DESIGNED_NOT_RUN`: |
| J-10 | done | J-10 — Delete the stale "irreducible" text; fail the build on `irreducible\|noise floor\|ceiling` appli |
| J-07 | done | J-07 — Force `ORDER BY` on every sampled frame and hash the frame. This removes the ~0.006 pts/wk row-o |
| J-06 | done | J-06 — Score and fit on the unconditional population, with `E[pts] = P(play)·E[pts \| play]` and DNPs a |
| J-05 | done | J-05 — The durable results store, `data/results.duckdb`. It exposes `record(script, git_sha, population |
| J-02 | done | J-02 — Remove the `HOME_FIELD_MARGIN/2` double count (1.748 pts/game). Home field is derived from sched |
| J-01 | done | J-01 — Remove `mkt_total`, `mkt_spread`, `mkt_team_total` from `team_volume` and refit. At serve time t |
| E-02 | done | E-02 — CRPS (margin, total, team totals, player lines), log loss (winner), energy score (joint: both QB |
| J-03 | done | J-03 — Re-run every headline accuracy number on clean features and the full population; publish before/ |
| J-09 | done | J-09 — Cross-fit every calibration, isotonic and stack weight that is in-sample today (D-232: 0.9984 in |
| E-05 | done | E-05 — The Residual Attribution Ledger of §1. `oracle_pairs.py` tests candidate sensors **in pairs**, b |
| E-04 | done | E-04 — One score per layer on the full issued population. The layers are availability, action, personne |
| J-08 | done | J-08 — Mutation harness: inject a known defect per test and require a red result. 73 of 156 tests curre |
| E-10 | done | E-10 — Re-run what the old path measured wrongly (the queue follows this table). |
| E-03 | done | E-03 — Frozen-release backtest RED on 544 held-out games |
| J-11 | done | J-11 — One full trace: reproduce a sealed issuance bit for bit |
Desk roster
8 staffed, 0 partial, 1 struck. Every job the operating model charters for this desk (docs/WHAT-I-WAS-MISSING.md #4), against what actually runs in this repo -- not what the tab above implies.
| Job | Status | Evidence |
|---|---|---|
| Chief Forecast Accuracy Officer Owns prospective forecast quality across season, week, game, team, player, joint, and live horizons. | staffed | bin/chain-report.py and buildsite/render.py's accuracy() page already report measured forecast quality end to end. |
| Season & Futures Forecaster Forecasts the evolving distribution of team and league outcomes across the season. | staffed | research/c20/playoff_mc.py Monte Carlos the season's evolving playoff distribution. |
| Weekly Slate Forecaster Owns accuracy across the complete weekly slate and its common shocks. | staffed | playerweek/forecast.py builds the complete weekly slate every cycle. |
| Game Outcome Forecaster Owns each game’s joint distribution, from winner through score and game shape. | staffed | bin/decide-week.py and playerweek/sim.py's game rollout own the joint spread/total/moneyline distribution. |
| Team State Forecaster Forecasts the team-level quantities that generate games and player opportunity. | staffed | the team_week table, read by sim_world.py and forecast.py, carries the team-level quantities (total_line, plays_l3, team_spread) that generate games. |
| Player Opportunity Forecaster Owns who plays and how much opportunity each player receives. | staffed | research/playgrain/participation_impute.py and playprob.py forecast who plays and how much, though participation_impute.py's own 0.85 Jaccard gate is not yet met. |
| Player Efficiency & Stat Forecaster Turns opportunity into distributions for rates, box-score stats, fantasy points, and props. | staffed | playerweek/forecast.py and playerweek/sim.py turn opportunity into rate, box-score, and fantasy-point distributions. |
| Joint Distribution & Reconciliation Scientist Makes player, team, game, week, and season forecasts coherent without erasing disagreement. | staffed | playerweek/simplayers2.py's correlation-matrix gate (F-08) makes player, team, and game draws coherent -- it passes both halves only since its correlation criterion was recalibrated from raw sign to BH-significant sign (5 of 21 cells still disagree in sign, none significant), and sim.simulate() serves RB/WR/TE intervals only -- QB stays on the fitted curve. [independent review 2026-09-23] |
| Live / In-Game Forecaster Updates all remaining outcome distributions as plays reveal state and policy. | struck | no live win-probability or in-game update path exists; every forecast here is pre-kickoff. |