Platform operations, watched and fixed
Maintenance
Scheduled jobs running
7/40
33 agents on disk are not loaded into launchd. Nothing they do is happening.
Data stages current
3/3
Ingest, warehouse and the published generation, each checked against its own clock.
Live site generation
3688a8294947
1 h old. The customer site renders exactly this.
Betting capture
not wired
No odds capture and no bet ledger are running. Nothing is being recorded.
The pipeline, stage by stage
stalled since 15 SeptemberIngest
nflverse → local cache
week 2 · 2,940 plays
2.2 h old
Build
cache → warehouse
week 2 · 1,705 rows
8 min old
Forecast
warehouse → generation
3688a8294947
1 h old
Publish
generation → Cloudflare
3688a8294947
1 h old
Capture
odds & bets → ledger
not wired
— old
Every stage after ingest is stopped. The fetch itself works — it pulled week 2 on demand — so this is not a broken pipeline, it is an unscheduled one. The agents exist on disk and are not loaded.
Data freshness
read at render time| Stage | State | Age | Detail |
|---|---|---|---|
| Play-by-play cache (2026) | week 2 · 2,940 plays | 2.2 h | last game 2026-09-17 |
| Warehouse · player_week 2026 | week 2 · 1,705 rows | 8 min | 481 MB |
| Active data generation | 3688a8294947 | 1 h | schema v1 |
| playerweek.pages.dev | 3688a8294947 | 1 h | serving |
Scheduled agents
7 of 40 loaded| Agent | State | Schedule | Runs |
|---|---|---|---|
| availability | loaded | every 15 min | playerweek.inactives |
| buildsite | loaded | every 5 min | refresh.sh |
| deploy-generation | loaded | every 5 min | deploy-generation.sh |
| freeze | loaded | calendar | freeze.sh |
| institute.forecast-refresh | loaded | every 240 min | institute-forecast-refresh.sh |
| moves-lock | loaded | every 15 min | --run |
| news-stream | loaded | every 30 min | 1d |
| aar | STOPPED | calendar | aar.sh |
| autoloop | STOPPED | every 30 min | autoloop.sh |
| buildloop | STOPPED | calendar | buildloop.sh |
| dispatch | STOPPED | every 5 min | dispatch |
| fable | STOPPED | calendar | fable.sh |
| institute.capture | STOPPED | every 60 min | institute-capture.sh |
| institute.handbook | STOPPED | every 5 min | the-machine-rebuilt-v1.html |
| institute.phone-sync | STOPPED | every 1 min | institute-phone-sync.py |
| institute.report-service | STOPPED | manual | institute-report-service.sh |
| institute.revision-monitor | STOPPED | every 60 min | institute-revision-monitor.sh |
| institute.service-health | STOPPED | every 1 min | institute-service-health.py |
| institute.site-service | STOPPED | manual | institute-site-service.sh |
| institute.structured | STOPPED | every 240 min | institute-structured-capture.sh |
| institute.tracker-feed | STOPPED | manual | 75 |
| janitor | STOPPED | every 60 min | janitor.sh |
| lane.allocation | STOPPED | calendar | allocation |
| lane.b-judgement | STOPPED | calendar | b-judgement |
| lane.calibration | STOPPED | calendar | calibration |
| lane.construction | STOPPED | calendar | construction |
| lane.decision | STOPPED | calendar | decision |
| lane.forecast | STOPPED | calendar | forecast |
| lane.premise | STOPPED | calendar | premise |
| lane.q-language | STOPPED | calendar | q-language |
| lane.s-observation | STOPPED | calendar | s-observation |
| lane.serving | STOPPED | calendar | serving |
| mice | STOPPED | calendar | mice.sh |
| publish | STOPPED | every 15 min | publish.sh |
| rank | STOPPED | calendar | rank.sh |
| referee | STOPPED | calendar | referee.sh |
| snapshot.kickoff | STOPPED | calendar | kickoff |
| snapshot.season | STOPPED | calendar | season |
| snapshot.two_week | STOPPED | calendar | two_week |
| watchdog | STOPPED | every 15 min | playerweek.watchdog |
Logs, most recent line
| Log | Age | Last line |
|---|---|---|
| buildloop | 3.7 d | 2026-09-15 19:41:10 buildloop exit=143 |
| buildsite | 5 min | 2026-09-19 12:22:08 shipped https://c834fbb2.playerweek-build.pages.dev |
| deploy-generation | 0 min | 2026-09-19 12:27:05 FAIL: enrichment |
| freeze | 3.0 d | 2026-09-16 13:05:12 freeze exit=0 |
| gate_cell_owners | 4.9 d | GATE-DONE rc=0 |
| gate_cp_h57 | 5.0 d | warnings.warn('resource_tracker: There appear to be %d ' |
| gate_d87w.run1 | 4.5 d | EXIT=0 |
| gate_def_exposure.run1 | 4.5 d | EXIT=1 |
| gate_def_prekickoff.run2 | 4.5 d | EXIT=0 |
| gate_def_prekickoff.run3 | 4.5 d | EXIT=0 |
| gate_def_share.run1 | 4.5 d | EXIT=1 |
| gate_rollover_harm.run1 | 4.5 d | EXIT=1 |
| gemini-coach | 23.2 h | === coach stopped 13:12:26 after 19 cycles === |
| gemini-driver | 1.1 d | --- send 2626 [FLASH mice] 09:59:58 rc=0 |
Commits, last 36 hours
| SHA | When | Subject |
|---|---|---|
| 157b1984 | 9 hours ago | playgrain: ignore fitted boosters, keep the scripts that make them |
| 1c84d4e7 | 9 hours ago | playgrain: the second holdout took the accuracy claim back |
| 6626f687 | 10 hours ago | playgrain: correct the era level, and correct my own claim about it |
| 19447f72 | 11 hours ago | playgrain: the shape problem is autoregressive drift, localised to 0.74 yds/play |
| 87533df6 | 11 hours ago | playgrain: Gate 2 measured -- opponent closed, shape not there yet |
| e3dc4077 | 12 hours ago | playgrain: the totals agree by coincidence, and here is the arithmetic |
| d2341d8e | 13 hours ago | playgrain: a finished job is not a job that died, and one command runs every gate |
| cde6a975 | 13 hours ago | playgrain: the loop ships and reverts on its own |
| f27b46c7 | 13 hours ago | playgrain: the loop's boundary, and an alarm that fires on silence |
| e97eb347 | 13 hours ago | playgrain: the play-grain foundation and the transition simulator |
| 4c433cbd | 17 hours ago | Brief: proceed without the folder; current state is not the spec |
| b836c261 | 17 hours ago | Direction: fix stale lede after the volume correction |
| 2fd13d70 | 17 hours ago | Direction: 100 bets, constraints vs assumptions, standing research |
| 480c4691 | 17 hours ago | Brief: 100 bets/week, constraints vs assumptions, research on a cadence |
| 0202fbf2 | 17 hours ago | Direction: the Jackpot NV execution channel |
| 4fdd9a29 | 17 hours ago | Brief: the execution channel is Jackpot NV, weekly, in person |
| be8dd5d2 | 17 hours ago | Direction: the system runs itself, few bets, big edge |
| 35c3540a | 17 hours ago | Brief: the system runs itself; the human only places bets |